From the manufacturer
| | |
---|---|---|
Limitless Dewdrop DisplayDiscover a new world without boundaries in the 6.09” Dewdrop HD+ display. This wide screen with a 87% screen-to-body ratio provides a greater view for your videos, photos and favourite books. The HUAWEI Y6 2019 also blocks out harmful blue light and is TÜV Rheinland certified. | Stunning 8 MP Selfie CameraThe 8 MP front facing camera on the HUAWEI Y6 2019 paired up with an advanced Selfie Toning Flash 2.0, a front flash toning light assisted by screen light, enables you to capture a true, natural and accurate portrait even in low light conditions. | Lowlight PhotographyCapture greatness with the 13MP rear camera. The wide f/1.8 aperture lens lets in 50% more light1 to enhance the quality and clarity in your low-light shots. |
| | |
---|---|---|
Intelligent Battery LifeThe HUAWEI Y6 2019 leverages a 3,020mAh battery with intelligent battery optimization. The software with hardware synergy works together to keep your phone going all day long. | Equipped for PerformanceThe 12nm chipset and 2+32 GB expandable large memory of the HUAWEI Y6 2019 can store all of your content and has the ability to multitask smoothly. | EMUI 9.0 with AndroidTM 9 PieSimple mode | Phone manager EMUI 9 is a smart, simple and intuitive software upgrade. The full screen gesture navigation and added system speed enhancements with an intelligent Phone Manager help to deliver an overall smoother experience. |
| | | |
---|---|---|---|
HUAWEI Y6 2019 | HUAWEI Y7 2019 | HUAWEI P smart 2019 | |
Dimension | 156.28 x 73.5 x 8 mm; 150 g | 158.92 x 76.91 x 8.1 mm; 168 g | 155.2 x 73.4 x 7.95 mm; 160 g |
Screen | 6.09” HD+ (1560 x 720), 282 PPI | 6.26″, HD+ (1520×720), 269 PPI | 6.21″, FHD+ (2340×1080), 415 PPI |
Camera | Rear:13MP ; Front:8MP | 13+2 MP Dual Rear Camera, 8 MP Front Camera | 13+2 MP Dual Rear Camera, 16 MP Front Camera |
Processor | MTK MT6761 (4-CORE) | Qualcomm 450, Octa-core | Hisilicon Kirin 710, 8-Core |
Operation System | Android 9.0 | Android 8.1 | Android 9.0 |
Memory | 2+32 GB | 3+32 GB | 3+64 GB |
Sensor | Face unlock | Face unlock, Fingerprint sensor | Face unlock, Fingerprint sensor |
Battery | 3020mAh | 4000mAh | 3400mAh |
There are no reviews yet.